
LYRATH ESTATE THREE NIGHT GOURMET ESCAPE WITH ONE DINNER
- Three Course Table D’hôte Dinner
- Complimentary Access to Leisure Centre
- No Deposit
- Breakfast included
Experience a luxury 3-night escape and enjoy a unique dining experience at The Grill Restaurant or Eden Bistro & Bar. Discover bold flavours from our chefs signature dishes Awaken to a delicious Full Irish & Continental Breakfast each morning. Revive in our leisure club facilities which include a 17m swimming pool, exercise room & steam room.
...
Rooms | Arrival Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Signature King
| Sat
04 Jul04 Jul 2026 USD500 | Sun
05 Jul05 Jul 2026 USD363 | Mon
06 Jul06 Jul 2026 USD363 | Tue
07 Jul07 Jul 2026 USD363 | Wed
08 Jul08 Jul 2026 USD363 | Thu 09 Jul09 Jul 2026$363 check-out okno checkin | Fri 10 Jul10 Jul 2026$466 check-out okno checkin | 4 ![]() | |||||||||
4 ![]() Estate View Family
| Sat
04 Jul04 Jul 2026 USD525 | Sun
05 Jul05 Jul 2026 USD387 | Mon
06 Jul06 Jul 2026 USD387 | Tue
07 Jul07 Jul 2026 USD387 | Wed
08 Jul08 Jul 2026 USD387 | Thu
09 Jul09 Jul 2026 USD387 | Fri
10 Jul10 Jul 2026 USD490 | 4 ![]() | |||||||||
4 ![]() Manor House Suite
| Sat
04 Jul04 Jul 2026 USD639 | Sun
05 Jul05 Jul 2026 USD502 | Mon
06 Jul06 Jul 2026 USD502 | Tue
07 Jul07 Jul 2026 USD502 | Wed
08 Jul08 Jul 2026 USD502 | Thu 09 Jul09 Jul 2026$502 check-out okno checkin | Fri 10 Jul10 Jul 2026$605 check-out okno checkin | 4 ![]() | |||||||||
4 ![]() Luxury Suite
| Sat
04 Jul04 Jul 2026 USD754 | Sun
05 Jul05 Jul 2026 USD616 | Mon
06 Jul06 Jul 2026 USD616 | Tue
07 Jul07 Jul 2026 USD616 | Wed
08 Jul08 Jul 2026 USD616 | Thu
09 Jul09 Jul 2026 USD616 | Fri
10 Jul10 Jul 2026 USD719 | 4 ![]() | |||||||||
4 ![]() Estate View Bedroom
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD294 | Mon
06 Jul06 Jul 2026 USD294 | Tue
07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026$294 check-out okno checkin | Thu 09 Jul09 Jul 2026$294 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | |||||||||
1 ![]() Estate View Terrace
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD340 | Tue
07 Jul07 Jul 2026 USD340 | Wed 08 Jul08 Jul 2026$340 check-out okno checkin | Thu 09 Jul09 Jul 2026$340 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() King Terrace/Balcony
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD385 | Mon
06 Jul06 Jul 2026 USD385 | Tue
07 Jul07 Jul 2026 USD385 | Wed
08 Jul08 Jul 2026 USD385 | Thu
09 Jul09 Jul 2026 USD385 | Fri
10 Jul10 Jul 2026 USD488 | 1 ![]() | |||||||||
4 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD466 | Mon
06 Jul06 Jul 2026 USD466 | Tue
07 Jul07 Jul 2026 USD466 | Wed
08 Jul08 Jul 2026 USD466 | Thu
09 Jul09 Jul 2026 USD466 | Fri
10 Jul10 Jul 2026 USD569 | 4 ![]() | |||||||||
1 ![]() Estate View Triple
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD495 | Mon
06 Jul06 Jul 2026 USD495 | Tue
07 Jul07 Jul 2026 USD495 | Wed
08 Jul08 Jul 2026 USD495 | Thu
09 Jul09 Jul 2026 USD495 | Fri 10 Jul10 Jul 2026$650 check-out okno checkin | 1 ![]() | |||||||||
4 ![]() Presidential Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD1,704 | Tue
07 Jul07 Jul 2026 USD1,704 | Wed
08 Jul08 Jul 2026 USD1,704 | Thu
09 Jul09 Jul 2026 USD1,704 | Fri
10 Jul10 Jul 2026 USD1,807 | 4 ![]() | |||||||||










